Makkah · 7 nightsSecure and Reliable Umrah Experience.Secure your seat →
Live · seats and prices updated 4 min ago
Departure
Departure · Mon 2 Nov · SV-739
01:35 Lahore (LHE)→05:15 Jeddah (JED)
Baggage 23 kg
Return · Mon 16 Nov · SV-734
03:05 Jeddah (JED)→09:45 Lahore (LHE)
Baggage 2 × 23 kg
All times are local. Flight times are set by the airline and may change before departure.
Makkah · 7 nights
Madinah · 7 nightsAdults
Children with a bed count as adults
Children
Without a bed
Infants
Under 2, on lap
1 × adult, SharingPKR 281,299
Total for 1 adultPKR 281,299
Child without bed PKR 199,000 · Infant PKR 75,000 · Per-person prices assume a full room; our team confirms the room arrangement for your family.
| Makkah | Madinah | Sharing | Double | |
|---|---|---|---|---|
| Hotel Number One 3Shuttle service | Retaj Al Madina1.2 km · shuttle | PKR 265,499 | PKR 286,899 | View |
| Hotel Number One 3Shuttle service | Shaza Hijra850 m | PKR 267,599 | PKR 292,199 | View |
| Land Premium / Lolo Tauheed1.1 km · shuttle | Shaza Hijra850 m | PKR 276,599 | PKR 314,599 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Aman750 m | PKR 279,799 | PKR 318,599 | View |
| Mira Shaeb450 m | Shaza Munawra800 m | PKR 282,399 |
| PKR 319,899 |
| View |
| Fundaq Haris Mohad Ba Haris850 m | Mahad Al Madina 2500 m | PKR 285,599 | PKR 331,799 | View |
| Mira Shaeb450 m | Mahad Al Madina 2500 m | PKR 286,599 | PKR 330,499 | View |
| Fundaq Haris Mohad Ba Haris850 m | Diyar Al Aws450 m | PKR 289,799 | PKR 341,099 | View |
| Mira Shaeb450 m | Diyar Al Aws450 m | PKR 290,899 | PKR 339,699 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Zafrani400 m | PKR 291,899 | PKR 346,299 | View |
| Mira Shaeb450 m | Shaza Zafrani400 m | PKR 292,999 | PKR 344,999 | View |
| Mukaram Hijra650 m | Diyar Al Aws450 m | PKR 297,199 | PKR 359,599 | View |
| Mukaram Hijra650 m | Shaza Zafrani400 m | PKR 299,299 | PKR 364,799 | View |
| Mather Al Jiwar550 m | Shaza Zafrani400 m | PKR 305,699 | PKR 375,399 | View |
| Mukaram Hijra650 m | Abraj Tabah Silver200 m | PKR 314,099 | PKR 401,799 | View |
| Mather Al Jiwar550 m | Abraj Tabah Silver200 m | PKR 320,499 | PKR 412,399 | View |
LHE
Lahore
01:35
Mon 2 Nov
Lahore to Jeddah, flight SV-739
SV-739 · Direct · 5h 40m
Arrival
JED
Jeddah
05:15
Mon 2 Nov
Start From · Sharing
PKR 281,299
per person, flights and hotels included
Nights in Makkah
Fundaq Haris Mohad Ba Haris
Nights in Madinah
Shaza Munawra
Return · Mon 16 Nov
03:05 JED → 09:45 LHE
SV-734 · 4h 40m
15 days · 14 nights
Baggage 23 kg 3 seats available